| Energy | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Light Crude (NYM) January 08 ($US per bbl.) | 94.64 | +0.80 | 94.85 | 93.25 | - | 11/19 12:00am |
| Heating Oil (NYM) January 08 ($US per gal.) | 2.62 | +0.02 | 2.62 | 2.61 | - | 11/19 12:00am |
| Natural Gas (NYM) January 08 ($US per mmbtu.) | 8.15 | -0.20 | 8.36 | 8.14 | - | 11/19 12:00am |
| Unleaded Gas (NYM) December 07 ($US per gal.) | 2.38 | +0.01 | 2.39 | 2.39 | - | 11/19 12:00am |
| Metals | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Gold (CMX) December 07 ($US per Troy oz.) | 778.00 | -9.00 | 789.10 | 776.00 | - | 11/19 12:00am |
| Silver (CMX) December 07 ($US per Troy oz.) | 14.16 | -0.35 | 14.58 | 14.12 | - | 11/19 12:00am |
| Platinum (NYM) January 08 ($US per Troy oz.) | 1,457.10 | +3.90 | 1,462.00 | 1,448.90 | - | 11/19 12:00am |
| Copper (CMX) March 08 ($US per lb.) | 3.03 | -0.17 | 3.20 | 3.02 | - | 11/19 12:00am |
















No comments:
Post a Comment