Commodity
|
Rs (%Chg)
|
Unit
|
|---|---|---|
Gold - 4 Aug
| 29838.00 (0.01%) | 10 grams |
| 53543.00 (0.17%) | kg | |
| 5000.00 (1.09%) | barrel | |
| 171.60 (0.17%) | mmbtu | |
| 103.90 (0.10%) | kg | |
| 420.80 (0.01%) | kg | |
| 890.40 (0.21%) | kg | |
| 104.45 (0.29%) | kg | |
| 101.20 (0.20%) | kg |
Thursday, July 26, 2012
commodity market
Subscribe to:
Post Comments (Atom)
















No comments:
Post a Comment