Subscribe

RSS Feed (xml)



Powered By

Skin Design:
Free Blogger Skins

Powered by Blogger

Thursday, October 11, 2007

BIGGEST SCHEMES :

Scheme Name Assets Size 3 Mnths 1 Yr
Scheme Name Rs. Crore Date Rtn. (%) Rtn. (%)
HDFC Equity Fund - (G) 4927.99 Sep 30, 2007 12.20 40.76
Reliance Growth Fund - (G) 4617.19 Sep 30, 2007 15.76 52.52
Reliance Growth Fund - Inst (G) 4617.19 Sep 30, 2007 0.00 0.00
Reliance Vision Fund - (G) 3764.71 Sep 30, 2007 17.52 54.74
Reliance Vision Fund - Inst (G) 3764.71 Sep 30, 2007 0.00 0.00
Franklin India Flexi Cap Fund (G) 3633.59 Sep 28, 2007 19.10 43.95
Reliance Equity Fund (G) 3465.79 Sep 30, 2007 17.57 42.64
Reliance Equity Fund - Inst (G) 3465.79 Sep 30, 2007 0.00 0.00
Fidelity Equity Fund (G) 3126.91 Jul 31, 2007 14.87 52.97
Reliance Equity Advantage Fund (G) 2849.28 Sep 30, 2007 0.00 0.00

No comments: